Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | - | 9.8 | 10 | - | 10.2 | - | 10.4 | - | 10.6 | - | 10.8 | - |
Shaft Circumference (In cm) | - | 24.7 | 25 | - | 25.3 | - | 25.6 | - | 25.9 | - | 26.2 | - |
Heel Height (In cm) | - | 10 | 10 | - | 10 | - | 10 | - | 10 | - | 10 | - |
Toe Width (In cm) | - | 7.8 | 8 | - | 8.2 | - | 8.4 | - | 8.6 | - | 8.8 | - |
Shoe Length (In cm) | - | 26.14 | 26.8 | - | 27.46 | - | 28.12 | - | 28.78 | - | 29.44 | - |
UK | US | EU | Shaft Height (In cm) | Shaft Circumference (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|---|
2 | 4 | 35 | - | - | - | - | - |
3 | 5 | 36 | 9.8 | 24.7 | 10 | 7.8 | 26.14 |
4 | 6 | 37 | 10 | 25 | 10 | 8 | 26.8 |
4.5 | 6.5 | 37.5 | - | - | - | - | - |
5 | 7 | 38 | 10.2 | 25.3 | 10 | 8.2 | 27.46 |
5.5 | 7.5 | 38.5 | - | - | - | - | - |
6 | 8 | 39 | 10.4 | 25.6 | 10 | 8.4 | 28.12 |
6.5 | 8.5 | 39.5 | - | - | - | - | - |
7 | 9 | 40 | 10.6 | 25.9 | 10 | 8.6 | 28.78 |
7.5 | 9.5 | 40.5 | - | - | - | - | - |
8 | 10 | 41 | 10.8 | 26.2 | 10 | 8.8 | 29.44 |
9 | 11 | 42 | - | - | - | - | - |
You may also like
20% Off
Sale
Quick view


Rag & Co
molina high heeled chelsea boot
No reviews
Regular price
US$97.00
Sale priceUS$78.00
US$54.60 EXTRA 30% OFF USE CODE : NEW30