Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Platform Height (In cm) | - | 2.6 | 2.7 | - | 2.7 | - | 2.8 | - | 2.9 | - | 2.9 | - |
Shaft Height (In cm) | - | 12.97 | 13.3 | - | 13.63 | - | 13.96 | - | 14.29 | - | 14.62 | - |
Shaft Circumference (In cm) | - | 24.67 | 25 | - | 25.33 | - | 25.66 | - | 25.99 | - | 26.32 | - |
Heel Height (In cm) | - | 13.5 | 13.5 | - | 13.8 | - | 13.8 | - | 13.8 | - | 13.8 | - |
Toe Width (In cm) | - | 7.85 | 8 | - | 8.15 | - | 8.3 | - | 8.45 | - | 8.6 | - |
Shoe Length (In cm) | - | 26.34 | 27 | - | 27.66 | - | 28.32 | - | 28.98 | - | 29.64 | - |
You may also like
15% Off
Sale
Quick view


London Rag
orion high heeled croc ankle boot
No reviews
Regular price
US$118.99
Sale priceUS$101.14
US$70.80 Extra 30% OFF USE CODE : SAVE30