Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
D
Debbie Classy, sparkling and fun! A comfortable flat with sequins and black velvet. Dress up or wear with jeans. I wore mine to Thanksgiving dinner and received lots of compliments. â¤ï¸
E
Evelyn They are nice and warm well made for me l need soft shoes ..
E
Evelyn Shoes are very nice and comfortable. Love them
D
Debbie These shoes run 1-2 sizes too small, I should have read the reviews before ordering. Will return, what a shame.
E
Evelyn These were the hardest shoes I've ever purchased. There was no way they could be worn due to their hardness.