Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | - | 40 | 41 | - | 42 | - | 43 | - | 44 | - | 45 | - |
Shaft Circumference (In cm) | - | 7.9 | 8 | - | 8.2 | - | 8.3 | - | 8.4 | - | 8.5 | - |
Heel Height (In cm) | - | 9.1 | 9.1 | - | 9.1 | - | 9.4 | - | 9.4 | - | 9.4 | - |
Toe Width (In cm) | - | 21.55 | 22 | - | 22.45 | - | 22.9 | - | 23.35 | - | 23.8 | - |
Shoe Length (In cm) | - | 24.7 | 25.4 | - | 26.05 | - | 26.7 | - | 27.4 | - | 28.05 | - |
UK | US | EU | Shaft Height (In cm) | Shaft Circumference (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|---|
2 | 4 | 35 | - | - | - | - | - |
3 | 5 | 36 | 40 | 7.9 | 9.1 | 21.55 | 24.7 |
4 | 6 | 37 | 41 | 8 | 9.1 | 22 | 25.4 |
4.5 | 6.5 | 37.5 | - | - | - | - | - |
5 | 7 | 38 | 42 | 8.2 | 9.1 | 22.45 | 26.05 |
5.5 | 7.5 | 38.5 | - | - | - | - | - |
6 | 8 | 39 | 43 | 8.3 | 9.4 | 22.9 | 26.7 |
6.5 | 8.5 | 39.5 | - | - | - | - | - |
7 | 9 | 40 | 44 | 8.4 | 9.4 | 23.35 | 27.4 |
7.5 | 9.5 | 40.5 | - | - | - | - | - |
8 | 10 | 41 | 45 | 8.5 | 9.4 | 23.8 | 28.05 |
9 | 11 | 42 | - | - | - | - | - |
You may also like
20% Off
Sale
Quick view


London Rag
rum rolls calf croc boots
No reviews
Regular price
US$97.00
Sale priceUS$78.00
US$39.00 EXTRA 50% OFF USE CODE : BFCM50