Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | '- | - | 9 | - | 9 | 9 | - | 9 | - | 9 | - | |
Heel Height (In cm) | '- | - | 8 | - | 8 | 8 | - | 8 | - | 8 | ||
Toe Width (In cm) | '- | - | 8 | - | 8.1 | - | 8.2 | - | 8.3 | - | 8.4 | |
Shoe Length (In cm) | '- | - | 24 | - | 24.6 | - | 25.2 | - | 25.8 | - | 26.4 | - |
UK | US | EU | Shaft Height (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- |
3 | 5 | 36 | - | - | - | - |
4 | 6 | 37 | 9 | 8 | 8 | 24 |
4.5 | 6.5 | 37.5 | - | - | - | - |
5 | 7 | 38 | 9 | 8 | 8.1 | 24.6 |
5.5 | 7.5 | 38.5 | - | - | ||
6 | 8 | 39 | 9 | 8 | 8.2 | 25.2 |
6.5 | 8.5 | 39.5 | - | - | - | - |
7 | 9 | 40 | 9 | 8 | 8.3 | 25.8 |
7.5 | 9.5 | 40.5 | - | - | - | - |
8 | 10 | 41 | 9 | 8 | 8.4 | 26.4 |
9 | 11 | 42 | - | - |
L
Lasbat Akinleye All the shoes looks exactly how it is in the pictures! Beautiful and comfortable to wear,I love all & recommend