Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| Heel Height (In cm) | 9.5 | 9.5 | - | 9.5 | - | 9.5 | - | 9.5 | - | 9.5 | - | |
| Toe Width (In cm) | 7.9 | 8.1 | - | 8.2 | - | 8.3 | - | 8.4 | - | 8.5 | - | |
| Shoe Length (In cm) | 22.88 | 23.54 | - | 24.2 | - | 24.86 | - | 25.52 | - | 26.18 | - |
| UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
|---|---|---|---|---|---|
| 2 | 4 | 35 | |||
| 3 | 5 | 36 | 9.5 | 7.9 | 22.88 |
| 4 | 6 | 37 | 9.5 | 8.1 | 23.54 |
| 4.5 | 6.5 | 37.5 | - | - | - |
| 5 | 7 | 38 | 9.5 | 8.2 | 24.2 |
| 5.5 | 7.5 | 38.5 | - | - | - |
| 6 | 8 | 39 | 9.5 | 8.3 | 24.86 |
| 6.5 | 8.5 | 39.5 | - | - | - |
| 7 | 9 | 40 | 9.5 | 8.4 | 25.52 |
| 7.5 | 9.5 | 40.5 | - | - | - |
| 8 | 10 | 41 | 9.5 | 8.5 | 26.18 |
| 9 | 11 | 42 | - | - | - |
i got the white ones and thought they would be cute for a summer white casual shoe. they are so soft like a plastic jelly shoe .... so not sure how long they will last.But they really are cute!
I'm such a huge fan of strappy heels that's why when I got this pair I fell head over heels in love with it! It's so elegant and works with any outfit! Its quality is topnotch also. Hands down to London Rag!
Like the rubber feeling in the heel
Very nice
These dress sandals are cute, cool and edgy. The twist strap across the toes is comfortable. The block heel is wedge shaped with the widest part in the back and the front of the heel coming to a point. The styling is sensational. The straps are soft and stretchy and the heels are patent leather.The heel is three inches high and so unfortunately will not work for me.