Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Platform Height (In cm) | - | - | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | - |
Heel Height (In cm) | - | - | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 10.3 | 10.3 | 10.3 | 10.3 | - |
Toe Width (In cm) | - | - | 7.5 | 7.6 | 7.7 | 7.7 | 7.9 | 7.9 | 8.1 | 8.1 | 8.4 | - |
Shoe Length (In cm) | - | - | 24 | 24 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | - |
You may also like
30% Off
Sale
New
Quick view


London Rag
such flirt snake print triangular block heel sandals
No reviews
Regular price
US$87.99
Sale priceUS$61.59
US$43.11 Extra 30% OFF USE CODE : SAVE30