Size Chart (in cm)

| Description | XS | S | M | L | XL | XXL | Free Size |
|---|---|---|---|---|---|---|---|
| Front length | - | 64 | 64.5 | 65.5 | 66.5 | - | - |
| Shoulder | - | 15.3 | 15.5 | 15.8 | 16.1 | - | - |
| Bust | - | 115.6 | 118 | 123 | 129 | - | - |
| Sleeve Length | - | 59.2 | 59.5 | 59.9 | 60.3 | - | - |
| Hem | - | 116.6 | 114 | 119 | 125 | - | - |
J
Jacq Yu I really love the quality of the product. It is made from a very high quality materials. The oversized jacket truly gives me the comfort I need. Also it is very fashionable and stylish. I can wear it wherever I go. The details are also immaculate. I love every inch of it.
F
Fatima Zoilo Garson I really love the quality of the product. It is made from a very high quality materials. The oversized jacket truly gives me the comfort I need. Also, it is very fashionable and stylish. I can wear it wherever I go. The details are also immaculate. I love every inch of it.