Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | '- | 1.2 | 1.2 | - | 1.2 | - | 1.2 | - | 1.2 | - | 1.2 | - |
Toe Width (In cm) | '- | 21 | 22 | - | 23 | - | 23 | - | 24 | - | 25 | - |
Shoe Length (In cm) | '- | 25 | 26 | - | 27 | - | 27 | - | 28 | - | 29 | - |
UK | US | EU | Shaft Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- |
3 | 5 | 36 | 1.2 | 21 | 25 |
4 | 6 | 37 | 1.2 | 22 | 26 |
4.5 | 6.5 | 37.5 | - | - | - |
5 | 7 | 38 | 1.2 | 23 | 27 |
5.5 | 7.5 | 38.5 | - | - | - |
6 | 8 | 39 | 1.2 | 23 | 27 |
6.5 | 8.5 | 39.5 | - | - | - |
7 | 9 | 40 | 1.2 | 24 | 28 |
7.5 | 9.5 | 40.5 | - | - | - |
8 | 10 | 41 | 1.2 | 25 | 29 |
9 | 11 | 42 | - | - | - |
C
Customer Product is nice