Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
M
Mickie83 I was so hoping these would be nice and replace my other clogs Ive had for 3 years. Wrong! They run a whole size too large and they are wide. Also, the buckle does not have extra holes to tighten. Disappointed!
M
MARTHA E I READ THE REVIEWS AND ORDER A SIZE DOWN FITS PERFECT
K
Kimmie London Rag shoe
W
Wamommy It was delivered quickly but is going to be a Christmas present so the true test won't be happening for awhile. Great price!