Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
C
Cynthia They were just about what was expect for that good price. Not great but not bad. I do get good wear out of them. They run a little wide.
T
Toni The shoes are very pretty, but are very narrow, i have a narrow foot and it was uncomfortable on my foot
D
Danielle These shoes are definitely made for narrow feet and because they're mesh, there is none stretch at all. I would go a size up if your have average to wide feet.
T
Toni I returned these shoes and NEVER GOT MY REFUND OR GIFT CARD
M
Murray The shoes are beautiful can't wait to wear them