Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
N
Nikita Manwani Its really comfy and soooo beautiful shoes I cant explain with words. Quality is super as well.
B
Bela Khutsishvili It’s really comfy and soooo beautiful shoes I can’t explain with words. Quality is super as well.
N
Nikita Manwani I've just come back from my niece's wedding and to my astonishment I didn't think of my feet the entire time. In other words these shoes were comfortable. I have the pink ones that blend well with my pale skin. The mesh pointed toe satin strap and blingy look combine for a fashionable look. I could not be more pleased and will shop from London Rag again based on the quality and style of this purchase. Thank you.